CITIES & DRUGS REFERENCE
Every Drug Wars city and drug at a glance — base prices, where to buy cheap and sell high. Pair this with the strategy guide to plan your routes.
The 10 Cities
Each city makes one drug cheap (great to buy) and one expensive (great to sell). Build your trade route around these pairings:
| City | Buy Cheap | Sell High | Notes |
|---|---|---|---|
| New York City | Ludes | Cocaine | The classic starting city — ludes are dirt cheap, cocaine commands top dollar. |
| Bogotá | Cocaine | Heroin | The source — cocaine is at its cheapest here; heroin fetches a premium. |
| Amsterdam | Weed | Cocaine | Liberal market — weed is cheap, cocaine sells high. |
| Bangkok | Heroin | Cocaine | Gateway of the Golden Triangle — heroin is cheap, cocaine pricey. |
| Lagos | Weed | Speed | West African hub — weed is cheap, speed sells high. |
| Karachi | Heroin | Acid | Near the Golden Crescent — heroin is cheap, acid is expensive. |
| Miami | Speed | Cocaine | The 1980s cocaine capital — speed is cheap, cocaine high. |
| Mexico City | Weed | Heroin | Major transit market — weed is cheap, heroin pricey. |
| Moscow | Acid | Heroin | Cold, closed market — acid is cheap, heroin expensive. |
| Sydney | Speed | Weed | Isolated and pricey — speed is cheap, weed commands a premium. |
The 6 Drugs
Prices are generated randomly within each drug's range on every trip. The higher the range, the bigger the absolute profit — and the more cash you need to deal in volume.
| Drug | Also Known As | Price Range | Cheapest In | Priciest In |
|---|---|---|---|---|
| Cocaine | Coke | $15,000 – $30,000 | Bogotá | New York City, Amsterdam, Bangkok, Miami |
| Heroin | Smack / H | $5,000 – $13,000 | Bangkok, Karachi | Bogotá, Mexico City, Moscow |
| Acid | LSD | $1,000 – $5,500 | Moscow | Karachi |
| Weed | Marijuana | $300 – $900 | Amsterdam, Lagos, Mexico City | Sydney |
| Speed | Amphetamine | $70 – $200 | Miami, Sydney | Lagos |
| Ludes | Quaaludes | $10 – $60 | New York City | — |
The Game Economy
- Starting cash: $2,000
- Starting debt to the loan shark: $5,500 (compounds 10%/day)
- Bank interest: 2%/day — and safe from muggers
- Coat capacity: 100 units (expandable via the coat-upgrade event)
- Length: 30 days; final score = cash + bank − debt
Ready to put it to work? Read the full strategy guide, check the FAQ, or learn the history of Drug Wars.